<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lauren Rabaino</title>
	<atom:link href="http://laurenmichell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenmichell.com</link>
	<description>An associate producer at The Seattle Times. Blogs here about journalism, design, life.</description>
	<lastBuildDate>Sat, 12 May 2012 15:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Knight News Challenge Survey Results Graphic by Easel.ly Launches Browser Tool And Template For Quick, Easy, Beautiful &#8230; &#124; freecsswebsitetemplates.com</title>
		<link>http://laurenmichell.com/2011/05/knight-news-challenge-survey-results-graphic/comment-page-1/#comment-43972</link>
		<dc:creator>Easel.ly Launches Browser Tool And Template For Quick, Easy, Beautiful &#8230; &#124; freecsswebsitetemplates.com</dc:creator>
		<pubDate>Sat, 12 May 2012 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=2474#comment-43972</guid>
		<description>[...] compiling a baseline data, this usually took 45 mins to emanate (as compared to before infographics of a same nature that I’ve combined in 4-12 [...]</description>
		<content:encoded><![CDATA[<p>[...] compiling a baseline data, this usually took 45 mins to emanate (as compared to before infographics of a same nature that I’ve combined in 4-12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knight News Challenge Survey Results Graphic by Easel.ly Launches Browser Tool And Template For Quick, Easy, Beautiful Infographics - 10,000 Words</title>
		<link>http://laurenmichell.com/2011/05/knight-news-challenge-survey-results-graphic/comment-page-1/#comment-43882</link>
		<dc:creator>Easel.ly Launches Browser Tool And Template For Quick, Easy, Beautiful Infographics - 10,000 Words</dc:creator>
		<pubDate>Fri, 11 May 2012 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=2474#comment-43882</guid>
		<description>[...] compiling the baseline data, this only took 45 minutes to create (as compared to prior infographics of the same nature that I&#8217;ve created in 4-12 [...]</description>
		<content:encoded><![CDATA[<p>[...] compiling the baseline data, this only took 45 minutes to create (as compared to prior infographics of the same nature that I&#8217;ve created in 4-12 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Faculty votes to cut its own wages by 10 percent by fcztoxo</title>
		<link>http://laurenmichell.com/2009/09/faculty-votes-to-cut-its-own-wages-by-10-percent/comment-page-1/#comment-39719</link>
		<dc:creator>fcztoxo</dc:creator>
		<pubDate>Mon, 19 Mar 2012 08:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=1151#comment-39719</guid>
		<description>quoscl</description>
		<content:encoded><![CDATA[<p>quoscl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog tip #2: Write it down by Rounk</title>
		<link>http://laurenmichell.com/2008/10/blog-tip-2-write-it-down/comment-page-1/#comment-39561</link>
		<dc:creator>Rounk</dc:creator>
		<pubDate>Sat, 17 Mar 2012 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://rabaino.com/lauren/blog/?p=230#comment-39561</guid>
		<description>Dyevy</description>
		<content:encoded><![CDATA[<p>Dyevy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Power Wheels guy” takes senior project to the streets by Marcellus Dederich</title>
		<link>http://laurenmichell.com/2009/06/%e2%80%9cpower-wheels-guy%e2%80%9d-takes-senior-project-to-the-streets/comment-page-1/#comment-39392</link>
		<dc:creator>Marcellus Dederich</dc:creator>
		<pubDate>Fri, 16 Mar 2012 01:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://interactblog.net/?p=962#comment-39392</guid>
		<description>I was recommended this web site by my cousin. I am no longer certain whether or not this post is written by way of him as no one else know such certain approximately my trouble. You are amazing! Thanks! - London Escorts, 35, Dulverton, 170 Gray&#039;s Inn Road, City of London, WC1X 8EL, 020 3011 2679, 020 3011 7847</description>
		<content:encoded><![CDATA[<p>I was recommended this web site by my cousin. I am no longer certain whether or not this post is written by way of him as no one else know such certain approximately my trouble. You are amazing! Thanks! &#8211; London Escorts, 35, Dulverton, 170 Gray&#8217;s Inn Road, City of London, WC1X 8EL, 020 3011 2679, 020 3011 7847</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can a journalist be a capitalist? Yes. by Can A Good Journalist Be A Good Capitalist? &#124; Rosenblum TV</title>
		<link>http://laurenmichell.com/2012/01/can-a-journalist-be-a-capitalist/comment-page-1/#comment-35272</link>
		<dc:creator>Can A Good Journalist Be A Good Capitalist? &#124; Rosenblum TV</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://laurenmichell.com/?p=2781#comment-35272</guid>
		<description>[...] And &#8211; THE JUST IN &#8211; this super late entry by Lauren Rabaino. [...]</description>
		<content:encoded><![CDATA[<p>[...] And &#8211; THE JUST IN &#8211; this super late entry by Lauren Rabaino. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can a journalist be a capitalist? Yes. by Can a Good Journalist Be a Good Capitalist &#171; Carnival of Journalism</title>
		<link>http://laurenmichell.com/2012/01/can-a-journalist-be-a-capitalist/comment-page-1/#comment-35187</link>
		<dc:creator>Can a Good Journalist Be a Good Capitalist &#171; Carnival of Journalism</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://laurenmichell.com/?p=2781#comment-35187</guid>
		<description>[...] And – THE JUST IN – this super late entry by Lauren Rabaino. [...]</description>
		<content:encoded><![CDATA[<p>[...] And – THE JUST IN – this super late entry by Lauren Rabaino. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Résumé by Can a journalist be a capitalist? &#124; Lauren Rabaino</title>
		<link>http://laurenmichell.com/resume/comment-page-1/#comment-35138</link>
		<dc:creator>Can a journalist be a capitalist? &#124; Lauren Rabaino</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://interactblog.net/?page_id=896#comment-35138</guid>
		<description>[...] (perhaps naively) that I still have hope that I can do it at a newspaper. Places like Spot.us (disclosure: I worked with them) or places like, dare I say it, Patch, are good examples of thinking outside the box outside of a [...]</description>
		<content:encoded><![CDATA[<p>[...] (perhaps naively) that I still have hope that I can do it at a newspaper. Places like Spot.us (disclosure: I worked with them) or places like, dare I say it, Patch, are good examples of thinking outside the box outside of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the scenes of Seattle Times&#8217; new WordPress blog, The Today File by Tagging 101 For Newsrooms &#8211; 10000 Words &#124; Lắp Mạng VNPT &#124; Lắp Đặt Mạng VNPT Tại Hà Nội</title>
		<link>http://laurenmichell.com/2011/11/behind-the-scenes-of-seattle-times-new-wordpress-blog-the-today-file/comment-page-1/#comment-32560</link>
		<dc:creator>Tagging 101 For Newsrooms &#8211; 10000 Words &#124; Lắp Mạng VNPT &#124; Lắp Đặt Mạng VNPT Tại Hà Nội</dc:creator>
		<pubDate>Sat, 07 Jan 2012 07:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=2647#comment-32560</guid>
		<description>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in Oct 2011. By November, a small month after (with roughly a dozen contributors to a blog during that point) [...]</description>
		<content:encoded><![CDATA[<p>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in Oct 2011. By November, a small month after (with roughly a dozen contributors to a blog during that point) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the scenes of Seattle Times&#8217; new WordPress blog, The Today File by Tagging 101 For Newsrooms &#8211; 10000 Words</title>
		<link>http://laurenmichell.com/2011/11/behind-the-scenes-of-seattle-times-new-wordpress-blog-the-today-file/comment-page-1/#comment-32528</link>
		<dc:creator>Tagging 101 For Newsrooms &#8211; 10000 Words</dc:creator>
		<pubDate>Sat, 07 Jan 2012 00:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=2647#comment-32528</guid>
		<description>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in October 2011. By November, a mere month later (with roughly a dozen contributors to the blog at that point) we [...]</description>
		<content:encoded><![CDATA[<p>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in October 2011. By November, a mere month later (with roughly a dozen contributors to the blog at that point) we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

