<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lauren Rabaino</title>
	<atom:link href="http://laurenmichell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenmichell.com</link>
	<description>An associate producer at The Seattle Times. Blogs here about journalism, design, life. Blogs at 10,000 Words about the intersection of news and technology.</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:34:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Can a journalist be a capitalist? Yes. by Can A Good Journalist Be A Good Capitalist? &#124; Rosenblum TV</title>
		<link>http://laurenmichell.com/2012/01/can-a-journalist-be-a-capitalist/comment-page-1/#comment-35272</link>
		<dc:creator>Can A Good Journalist Be A Good Capitalist? &#124; Rosenblum TV</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://laurenmichell.com/?p=2781#comment-35272</guid>
		<description>[...] And &#8211; THE JUST IN &#8211; this super late entry by Lauren Rabaino. [...]</description>
		<content:encoded><![CDATA[<p>[...] And &#8211; THE JUST IN &#8211; this super late entry by Lauren Rabaino. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can a journalist be a capitalist? Yes. by Can a Good Journalist Be a Good Capitalist &#171; Carnival of Journalism</title>
		<link>http://laurenmichell.com/2012/01/can-a-journalist-be-a-capitalist/comment-page-1/#comment-35187</link>
		<dc:creator>Can a Good Journalist Be a Good Capitalist &#171; Carnival of Journalism</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://laurenmichell.com/?p=2781#comment-35187</guid>
		<description>[...] And – THE JUST IN – this super late entry by Lauren Rabaino. [...]</description>
		<content:encoded><![CDATA[<p>[...] And – THE JUST IN – this super late entry by Lauren Rabaino. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Résumé by Can a journalist be a capitalist? &#124; Lauren Rabaino</title>
		<link>http://laurenmichell.com/resume/comment-page-1/#comment-35138</link>
		<dc:creator>Can a journalist be a capitalist? &#124; Lauren Rabaino</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://interactblog.net/?page_id=896#comment-35138</guid>
		<description>[...] (perhaps naively) that I still have hope that I can do it at a newspaper. Places like Spot.us (disclosure: I worked with them) or places like, dare I say it, Patch, are good examples of thinking outside the box outside of a [...]</description>
		<content:encoded><![CDATA[<p>[...] (perhaps naively) that I still have hope that I can do it at a newspaper. Places like Spot.us (disclosure: I worked with them) or places like, dare I say it, Patch, are good examples of thinking outside the box outside of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the scenes of Seattle Times&#8217; new WordPress blog, The Today File by Tagging 101 For Newsrooms &#8211; 10000 Words &#124; Lắp Mạng VNPT &#124; Lắp Đặt Mạng VNPT Tại Hà Nội</title>
		<link>http://laurenmichell.com/2011/11/behind-the-scenes-of-seattle-times-new-wordpress-blog-the-today-file/comment-page-1/#comment-32560</link>
		<dc:creator>Tagging 101 For Newsrooms &#8211; 10000 Words &#124; Lắp Mạng VNPT &#124; Lắp Đặt Mạng VNPT Tại Hà Nội</dc:creator>
		<pubDate>Sat, 07 Jan 2012 07:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=2647#comment-32560</guid>
		<description>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in Oct 2011. By November, a small month after (with roughly a dozen contributors to a blog during that point) [...]</description>
		<content:encoded><![CDATA[<p>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in Oct 2011. By November, a small month after (with roughly a dozen contributors to a blog during that point) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the scenes of Seattle Times&#8217; new WordPress blog, The Today File by Tagging 101 For Newsrooms &#8211; 10000 Words</title>
		<link>http://laurenmichell.com/2011/11/behind-the-scenes-of-seattle-times-new-wordpress-blog-the-today-file/comment-page-1/#comment-32528</link>
		<dc:creator>Tagging 101 For Newsrooms &#8211; 10000 Words</dc:creator>
		<pubDate>Sat, 07 Jan 2012 00:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=2647#comment-32528</guid>
		<description>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in October 2011. By November, a mere month later (with roughly a dozen contributors to the blog at that point) we [...]</description>
		<content:encoded><![CDATA[<p>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in October 2011. By November, a mere month later (with roughly a dozen contributors to the blog at that point) we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the scenes of Seattle Times&#8217; new WordPress blog, The Today File by Tagging 101 For Newsrooms - 10,000 Words</title>
		<link>http://laurenmichell.com/2011/11/behind-the-scenes-of-seattle-times-new-wordpress-blog-the-today-file/comment-page-1/#comment-32506</link>
		<dc:creator>Tagging 101 For Newsrooms - 10,000 Words</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=2647#comment-32506</guid>
		<description>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in October 2011. By November, a mere month later (with roughly a dozen contributors to the blog at that point) we [...]</description>
		<content:encoded><![CDATA[<p>[...] tagging is consistency. As an example, The Seattle Times launched a local news blog on WordPress in October 2011. By November, a mere month later (with roughly a dozen contributors to the blog at that point) we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample uses of WordPress&#8217;s Twenty Ten theme by Allan Moreno</title>
		<link>http://laurenmichell.com/2011/05/sample-uses-of-wordpresss-twenty-ten-theme/comment-page-1/#comment-32213</link>
		<dc:creator>Allan Moreno</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=2495#comment-32213</guid>
		<description>@Donna, I like the way you styled the manu. Good choice.</description>
		<content:encoded><![CDATA[<p>@Donna, I like the way you styled the manu. Good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNN&#039;s Forum Beta project by BrofomSef</title>
		<link>http://laurenmichell.com/2008/09/cnns-forum-beta-project/comment-page-1/#comment-31088</link>
		<dc:creator>BrofomSef</dc:creator>
		<pubDate>Wed, 28 Dec 2011 09:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://rabaino.com/lauren/blog/?p=127#comment-31088</guid>
		<description>KOVAL ! why do you only respond to people who threaten to unsubscribe... what about me....Id like a shout out too ....I watched all your videos....TWICE.....i loved you when you weren&#039;t? famous.... *sigh*</description>
		<content:encoded><![CDATA[<p>KOVAL ! why do you only respond to people who threaten to unsubscribe&#8230; what about me&#8230;.Id like a shout out too &#8230;.I watched all your videos&#8230;.TWICE&#8230;..i loved you when you weren&#8217;t? famous&#8230;. *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BCNI notes from &#8220;The Insight Graph: CRM for Journalists&#8221; by &#187; Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset The Linchpen</title>
		<link>http://laurenmichell.com/2010/04/bcni-notes-from-the-insight-graph-crm-for-journalists/comment-page-1/#comment-31039</link>
		<dc:creator>&#187; Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset The Linchpen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=1404#comment-31039</guid>
		<description>[...] 2010 # BCNI Notes: Howard Weaver on an emerging news biz model Lauren Rabaino &#124; April 24, 2010 # BCNI notes from &#8220;The Insight Graph: CRM for Journalists&#8221; Lauren Rabaino &#124; April 24, 2010 # This post originally appeared on&#160;Publish2&#8242;s blog and [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 # BCNI Notes: Howard Weaver on an emerging news biz model Lauren Rabaino | April 24, 2010 # BCNI notes from &#8220;The Insight Graph: CRM for Journalists&#8221; Lauren Rabaino | April 24, 2010 # This post originally appeared on&nbsp;Publish2&#8242;s blog and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from BCNI: Greg Linch on &#8220;Rethinking our Thinking&#8221; by &#187; Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset The Linchpen</title>
		<link>http://laurenmichell.com/2010/04/notes-from-bcni-greg-linch-on-rethinking-our-thinking/comment-page-1/#comment-31038</link>
		<dc:creator>&#187; Rethinking Our Thinking, part 2: Computational thinking and the new journalism mindset The Linchpen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurenmichell.com/?p=1420#comment-31038</guid>
		<description>[...] graphic below no longer works, so I&#8217;ve removed). My Publish2 colleague, Lauren Rabaino, took extensive notes (there&#8217;s summary of coverage at the end of this post). # My interest in different types of [...]</description>
		<content:encoded><![CDATA[<p>[...] graphic below no longer works, so I&#8217;ve removed). My Publish2 colleague, Lauren Rabaino, took extensive notes (there&#8217;s summary of coverage at the end of this post). # My interest in different types of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

